<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reddogg blogg &#187; tech</title>
	<atom:link href="http://reddogg.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddogg.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Dec 2009 01:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OS X Printing</title>
		<link>http://reddogg.com/2008/03/07/os-x-printing/</link>
		<comments>http://reddogg.com/2008/03/07/os-x-printing/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:41:30 +0000</pubDate>
		<dc:creator>reddogg</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://reddogg.com/2008/03/07/os-x-printing/</guid>
		<description><![CDATA[One thing that invariably sucks royally on the Mac is printing. I think the situation is very similar on Linux. Drivers just aren&#8217;t made for other platforms. I haven&#8217;t taken the time recently to understand this but it bites me regularly. Basically I go through the process of trying to get a printer working on [...]]]></description>
		<wfw:commentRss>http://reddogg.com/2008/03/07/os-x-printing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OS X VOB to DV conversion</title>
		<link>http://reddogg.com/2008/03/04/os-x-vob-to-dv-conversion/</link>
		<comments>http://reddogg.com/2008/03/04/os-x-vob-to-dv-conversion/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:30:43 +0000</pubDate>
		<dc:creator>reddogg</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://reddogg.com/2008/03/04/os-x-vob-to-dv-conversion/</guid>
		<description><![CDATA[Needed to rip DVD video files to edit in iMovie. First you need to pull the VOB files off the DVD using software like Mac The Ripper if it&#8217;s encoded. If not you can just drag the VOB files to your system. Then I needed to convert the VOB files with the least compression and [...]]]></description>
		<wfw:commentRss>http://reddogg.com/2008/03/04/os-x-vob-to-dv-conversion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;code&#8221; HTML links</title>
		<link>http://reddogg.com/2007/11/23/code-html-links/</link>
		<comments>http://reddogg.com/2007/11/23/code-html-links/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 00:27:26 +0000</pubDate>
		<dc:creator>reddogg</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://reddogg.com/2007/11/23/code-html-links/</guid>
		<description><![CDATA[A couple of simple HTML hyperlinks. The first will open the the destination webpage in a new window and the second will open the destination webpage in the same window. New Window PLAIN TEXT CODE: &#60;a target="_blank" title="link title" href="http://reddog.com"&#62;new window link&#60;/a&#62; Same Window PLAIN TEXT CODE: &#60;a title="link title" href="http://reddogg.com"&#62;same window link&#60;/a&#62;]]></description>
		<wfw:commentRss>http://reddogg.com/2007/11/23/code-html-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moebius Transformations Revealed</title>
		<link>http://reddogg.com/2007/11/23/moebius-transformations-revealed/</link>
		<comments>http://reddogg.com/2007/11/23/moebius-transformations-revealed/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 21:17:47 +0000</pubDate>
		<dc:creator>reddogg</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://reddogg.com/2007/11/23/moebius-transformations-revealed/</guid>
		<description><![CDATA[The web-in-the-sky (n. american way of describing it), buckeyballs (chemistry - the bi-pole/london dispersion forces are projected as round lopes, when you think about the round lopes on a magnatic pole), matrix (to the sci-fi geeks), grid... all describe what's wrapped around this earth projecting a Cartesian plane. Niels Bohr. Also demonstrates how its easier [...]]]></description>
		<wfw:commentRss>http://reddogg.com/2007/11/23/moebius-transformations-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Refocusing</title>
		<link>http://reddogg.com/2007/11/17/digital-refocusing/</link>
		<comments>http://reddogg.com/2007/11/17/digital-refocusing/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 03:45:07 +0000</pubDate>
		<dc:creator>reddogg</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://reddogg.com/2007/11/17/digital-refocusing/</guid>
		<description><![CDATA[Marc Levoy, Stanford University Professor, who is jointly appointed in computer science and electrical engineering. But thatâ€™s the geeky way of explaining this dude is doing some radical stuff with cameras. He shows us a camera that can refocus the image AFTER you shoot it! Talks about other research to stitch images together, digitize statues, [...]]]></description>
		<wfw:commentRss>http://reddogg.com/2007/11/17/digital-refocusing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
